No products in the cart.
screen | ||||
Style | Flat Panel | |||
Resolution | 3,840 x 2,160 | |||
screen bit | 10bit (8 bit+FRC) | |||
type screnn | Crystal UHD | |||
Backlighting | EDGE Led | |||
Dimming Technology | UHD Dimming | |||
Stand Type (Color) | TITAN GRAY | |||
Video | ||||
Motion Rate | 120 | |||
refresh rate | 60 | |||
PQI (Picture Quality Index) | 2000 | |||
Color | Pur Color | |||
Contrast | Mega Contrast | |||
HDR (High-Dynamic Range) | HLG, HDR10+ | |||
Picture Engine | Crystal Processor 4K | |||
Audio | ||||
Dolby | Yes | |||
Sound Output | 20W | |||
Woofer | No | |||
Speaker Type | 2CH | |||
Object Tracking Sound | No | |||
Q-Symphony | Yes | |||
Multiroom Link | Yes | |||
Features | ||||
OS | Tizen 6.0 | |||
Wi-Fi | Yes WiFi 5 | |||
Bluetooth | Yes (ver.4.2) | |||
Smart Hub | Yes | |||
Bixby | No | |||
Film Mode | Yes | |||
LED Clear Motion | No | |||
Natural Mode Support | Yes | |||
Motion Technology | Yes | |||
360 Camera Support | No | |||
Easy Setup | Yes | |||
App Casting | Yes | |||
Wireless TV On - Samsung WOW | Yes | |||
Wired TV On - Samsung WOL | Yes | |||
Digital Clean View | Yes | |||
Ultra Black | No | |||
ConnectShare | Yes | |||
Game Mode | No | |||
Eco Sensor | Yes | |||
Mobile to TV - Mirroring, DLNA | Yes | |||
Google Assistant | Yes | |||
Alexa | Yes | |||
SmartThings App Support | Yes | |||
SmartThings | Yes | |||
TV Plus | Yes | |||
Web Browser | Yes | |||
Gallery | Yes | |||
EPG | Yes | |||
FreeSync | No | |||
Filmmaker Mode | Yes | |||
IP Control | Yes | |||
Tap View | Yes | |||
Cloud Service | Office 365 | |||
Multi View | No | |||
Game Motion Plus | No | |||
Dynamic Black EQ | No | |||
Super Ultra Wide Game View | No | |||
Game bar | No | |||
Expert Calibration | No | |||
Auto Channel Search | Yes | |||
InstaPort S (HDMI Quick Switch) | Yes | |||
Ambient Mode | No | |||
Auto Power Off | Yes | |||
Auto Motion Plus | Yes | |||
Anynet+ (HDMI-CEC) | Yes | |||
V-Chip | Yes only US | |||
USB HID Support | Yes | |||
AI Upscale | Yes | |||
Inputs & Outputs | ||||
HDMI | 2 | |||
USB | 1 | |||
Ethernet | Yes | |||
RF In (Terrestrial/Cable | Yes | |||
RF In (Satellite Input) | Yes Europe, No US | |||
Digital Audio Out (Optical) | Yes | |||
eARC | Yes | |||
One Connect | No | |||
Samsung OneRemote | Yes | |||
System | ||||
Digital Broadcasting | ATSC/ClearQAM US, DVB Europe | |||
Analog Tuner | Yes | |||
Accessories | ||||
Remote control | TM2180A, TM2140A |
You must be logged in to post a review.
Reviews
There are no reviews yet.