Вкупно: 4.944.450,00 ден
VIVAX ACP-12CT35AERIs R32
In Stock
In Stock
Листа на желби
CompareЛиста на желби
Опис
https://vivax.com/en/products/vivax-podna-klima-acp-12ct35aeri-r32-381kw/
| Nominal cooling capacity (kW) | 3,52 |
| Minimum cooling capacity (kW) | 0,77 |
| Maximum cooling capacity (kW) | 4,1 |
| Energy class of cooling | A++ |
| SEER coefficient | 7,3 |
| Operating area during cooling | -15 °C ≤ T ≤ 50 °C |
| Estimated cooling load (W) | 3500 |
| Nominal cooling input power (W) | 1020 |
| Nominal heating capacity (kW) | 3,81 |
| Minimum heating capacity (kW) | 0,46 |
| Maximum heating capacity (kW) | 4,39 |
| Heating energy class | A+ |
| SCOP coefficient | 4 |
| Područje rada prilikom grijanja | -20 °C ≤ T ≤ 24 °C |
| Predviđeno opterećenje pri grijanju (W) | 2600 |
| Nominal input heating power (W) | 1090 |
| Protok zraka (m³/h) | 620/520/420 |
| Dehumidification capacity (L/h) | 1,2 |
| Noise (dB(A)) - UJ | 41,5/38/33,5 |
| Sound volume under standard conditions (dB) - UJ | ≤ 58 |
| Device dimensions (mm) - UJ | 793 x 621 x 200 |
| Package dimensions (mm) - UJ | 903 x 731 x 295 |
| No that / Gross weight (kg) - UJ | 15,5/19 |
| Noise (Db(A)) - VJ | ≤ 55.5 |
| Sound volume under standard conditions (dB) - VJ | ≤ 62 |
| Refrigerant | R32 |
| Bracket spacing (mm) | 452 |
| Device dimensions (mm) - VJ | 765 x 303 x 555 |
| Package dimensions (mm) - VJ | 887 x 337 x 610 |
| No that / Gross weight (kg) - VJ | 26,6/29 |
| Funkcionalnosti | ECO mode of operation; 1W standby; Night mode; Energy saving function; Dust filter; Self-cleaning; Gold coating; Protective valve cover; Intelligent defrosting; Error detection and display; Coolant leakage sensor; Starting at low voltage; PTC compressor and condenser heaters; Emergency work function; Cooling at a temperature of -15°C; Heating at temperatures of -20°C and -32°C; 'I feel function'; Manual control; Mono and multi compatibility; Noiseless management; 3 air flow speeds; Two-way condensate drainage; Heating at 8°C; Car swing; Memorizing the position of the router; Automatic mode of operation; Wired control; Memory of the last operating mode; Timer; Smart air flow; Turbo mode; Soft start; Digital display |
| Liquid phase tube diameter | 1/4" |
| Gas phase tube diameter | 3/8" |
| Max. pipe length (m) | 25 |
| Max. height difference (m) | 10 |
| Preloaded pipe length (m) | 5 |
| Replenishment of cooling medium (g/m) | 12 |
| Device type | Floor split sutav |
| Warranty period (months) | 60 |






