No products in the cart.
26%
SAMSUNG TV QE55Q80AATXXH
In Stock
In Stock
Add to Wishlist
CompareAdd to Wishlist
Description
SMART TV
Screen | ||
Style | Flat Panel | |
Resolution | 3,840 x 2,160 | |
screen bit | 10bit (8 bit+FRC) | |
type screnn | QLED 4K | |
Backlighting | EDGE Led | |
Dimming Technology | UHD Dimming | |
Stand Type (Color) | Sand Carbon | |
Video | ||
Motion Rate | 240 | |
refresh rate | 120 | |
PQI (Picture Quality Index) | 3800 | |
Color | 100% colour volume with Quantum Dot | |
Contrast | Direct Full Arraz 8x | |
HDR (High-Dynamic Range) | HLG, HDR10+ | |
Picture Engine | Quqntum Processor 4K | |
Audio | ||
Dolby | Yes | |
Sound Output | 60W | |
Woofer | Yes | |
Speaker Type | 2CH | |
Object Tracking Sound | Yes | |
Q-Symphony | Yes | |
Multiroom Link | Yes | |
Features | ||
OS | Tizen 6.0 | |
Wi-Fi | Yes WiFi 5 | |
Bluetooth | Yes (ver 5.2) | |
Smart Hub | Yes | |
Bixby | Yes | |
Film Mode | Yes | |
LED Clear Motion | Yes | |
Natural Mode Support | Yes | |
Motion Technology | Motion Xcelerator Turbo+ | |
360 Camera Support | Yes | |
Easy Setup | Yes | |
App Casting | Yes | |
Wireless TV On - Samsung WOW | Yes | |
Wired TV On - Samsung WOL | Yes | |
Digital Clean View | Yes | |
Ultra Black | Yes | |
ConnectShare | Yes | |
Game Mode | 4K @ 120HZ | |
Eco Sensor | Yes | |
Mobile to TV - Mirroring, DLNA | Yes | |
Google Assistant | Yes | |
Alexa | Yes | |
SmartThings App Support | Yes | |
SmartThings | Yes | |
TV Plus | Yes | |
Web Browser | Yes | |
Gallery | Yes | |
EPG | Yes | |
FreeSync | Yes | |
Filmmaker Mode | Yes | |
IP Control | Yes | |
Tap View | Yes | |
Cloud Service | Office 365 | |
Multi View | Yes | |
Game Motion Plus | Yes | |
Dynamic Black EQ | Yes | |
Super Ultra Wide Game View | Yes | |
Game bar | Yes | |
Expert Calibration | Yes | |
Auto Channel Search | Yes | |
InstaPort S (HDMI Quick Switch) | Yes | |
Ambient Mode | Yes | |
Auto Power Off | Yes | |
Auto Motion Plus | Yes | |
Anynet+ (HDMI-CEC) | Yes | |
V-Chip | Yes only US | |
USB HID Support | Yes | |
AI Upscale | Yes | |
Inputs & Outputs | ||
HDMI | 4 | |
USB | 2 | |
Ethernet | Yes | |
RF In (Terrestrial/Cable | Yes | |
RF In (Satellite Input) | Yes Europe, No US | |
Digital Audio Out (Optical) | Yes | |
eARC | Yes | |
One Connect | Yes | |
Samsung OneRemote | Yes | |
System | ||
Digital Broadcasting | ATSC/ClearQAM US, DVB Europe | |
Analog Tuner | Yes | |
Accessories | ||
Remote control | TM2180E*UK, TM2180E+TM2140A |
You must be logged in to post a review.
Reviews
There are no reviews yet.