Subtotal: 310.000,00 ден
VIVAX ACP-18CT50AERIs R32
In Stock
In Stock
Add to Wishlist
CompareAdd to Wishlist
Description
https://vivax.com/en/products/vivax-podna-klima-acp-18ct50aeri-r32-50kw/
| Nominal cooling capacity (kW) | 5 |
| Minimum cooling capacity (kW) | 2,64 |
| Maximum cooling capacity (kW) | 5,3 |
| Energy class of cooling | A++ |
| SEER coefficient | 6,5 |
| Operating area during cooling | -15 °C ≤ T ≤ 50 °C |
| Estimated cooling load (W) | 5000 |
| Nominal cooling input power (W) | 1600 |
| Nominal heating capacity (kW) | 4,98 |
| Minimum heating capacity (kW) | 2,2 |
| Maximum heating capacity (kW) | 5,42 |
| Heating energy class | A+ |
| SCOP coefficient | 4 |
| Područje rada prilikom grijanja | -20 °C ≤ T ≤ 24 °C |
| Predviđeno opterećenje pri grijanju (W) | 4000 |
| Nominal input heating power (W) | 1548 |
| Protok zraka (m³/h) | 670/620/510 |
| Dehumidification capacity (L/h) | 1,8 |
| Noise (dB(A)) - UJ | 45/39/36 |
| Sound volume under standard conditions (dB) - UJ | ≤ 60 |
| Device dimensions (mm) - UJ | 793 x 621 x 200 |
| Package dimensions (mm) - UJ | 903 x 731 x 295 |
| No that / Gross weight (kg) - UJ | 15,5/19 |
| Noise (Db(A)) - VJ | ≤ 55 |
| Sound volume under standard conditions (dB) - VJ | ≤ 64 |
| Refrigerant | R32 |
| Bracket spacing (mm) | 511 |
| Device dimensions (mm) - VJ | 805 x 330 x 554 |
| Package dimensions (mm) - VJ | 915 x 370 x 615 |
| No that / Gross weight (kg) - VJ | 32,5/35,2 |
| Funkcionalnosti | ECO mode of operation; 1W standby; Night mode; Energy saving function; Dust filter; Self-cleaning; Gold coating; Protective valve cover; Intelligent defrosting; Error detection and display; Coolant leakage sensor; Starting at low voltage; PTC compressor and condenser heaters; Emergency work function; Cooling at a temperature of -15°C; Heating at temperatures of -20°C and -32°C; 'I feel function'; Manual control; Mono and multi compatibility; Noiseless management; 3 air flow speeds; Two-way condensate drainage; Heating at 8°C; Car swing; Memorizing the position of the router; Automatic mode of operation; Wired control; Memory of the last operating mode; Timer; Smart air flow; Turbo mode; Soft start; Digital display |
| Liquid phase tube diameter | 1/4" |
| Gas phase tube diameter | 1/2" |
| Max. pipe length (m) | 30 |
| Max. height difference (m) | 20 |
| Preloaded pipe length (m) | 5 |
| Replenishment of cooling medium (g/m) | 12 |
| Device type | Floor split sutav |
| Warranty period (months) | 60 |






