Subtotal: 61.990,00 ден
| Nominal cooling capacity (kW) | 16,12 |
| Minimum cooling capacity (kW) | 4,84 |
| Maximum cooling capacity (kW) | 18,54 |
| Energy class of cooling | A++ |
| SEER coefficient | 6,1 |
| Operating area during cooling | -15 °C ≤ T ≤ 50 °C |
| Estimated cooling load (W) | 15500 |
| Nominal cooling input power (W) | 5970 |
| Nominal heating capacity (kW) | 17 |
| Minimum heating capacity (kW) | 5,1 |
| Maximum heating capacity (kW) | 20,4 |
| Heating energy class | A+ |
| SCOP coefficient | 4 |
| Područje rada prilikom grijanja | -15 °C ≤ T ≤ 24 °C |
| Predviđeno opterećenje pri grijanju (W) | 12200 |
| Nominal input heating power (W) | 4709 |
| Protok zraka (m³/h) | 2285 / 1927 / 1479 |
| Dehumidification capacity (L/h) | 5,5 |
| Noise (dB(A)) - UJ | 58 / 54 / 49 |
| Sound volume under standard conditions (dB) - UJ | ≤ 67 |
| Device dimensions (mm) - UJ | 610 x 390 x 1925 |
| Package dimensions (mm) - UJ | 745 x 545 x 2050 |
| No that / Gross weight (kg) - UJ | 60,8 / 69,8 |
| Noise (Db(A)) - VJ | ≤ 62.5 |
| Sound volume under standard conditions (dB) - VJ | ≤ 74 |
| Refrigerant | R410a |
| Bracket spacing (mm) | 634 |
| Device dimensions (mm) - VJ | 952 x 410 x 1333 |
| Package dimensions (mm) - VJ | 1095 x 500 x 1470 |
| No that / Gross weight (kg) - VJ | 112,8 / 126 |
| Funkcionalnosti | 1W standby; Night mode; Energy saving function; Dust filter; Self-cleaning; Gold coating; Protective valve cover; Intelligent defrosting; Error detection and display; Coolant leakage sensor; Starting at low voltage; Emergency work function; Cooling at a temperature of -15 °C; Heating at temperatures of -15°C and -20°C; Manual control; Noiseless management; 3 air flow speeds; Two-way condensate drainage; Car swing; Memorizing the position of the router; Automatic mode of operation; Memory of the last operating mode; Timer; Strong air flow; Turbo mode; Soft start; Digital display |
| Liquid phase tube diameter | 3/8" |
| Gas phase tube diameter | 5/8" |
| Max. pipe length (m) | 65 |
| Max. height difference (m) | 30 |
| Preloaded pipe length (m) | 5 |
| Replenishment of cooling medium (g/m) | 24 |
| Device type | Freestanding floor |
| Device color | White |
| Warranty period (months) | 60 months |





